Home › 💶 Finance › VAT Calculator 2025
VAT Calculator 2025
Calculate VAT (Value Added Tax) quickly. Convert price excl. tax (ex-VAT) to incl. tax (inc-VAT) and vice versa.
📊 VAT Table (20% standard rate)
| Ex-VAT | VAT (20%) | Inc-VAT |
| 10 € | 2.0 € | 12.0 € |
| 20 € | 4.0 € | 24.0 € |
| 50 € | 10.0 € | 60.0 € |
| 100 € | 20.0 € | 120.0 € |
| 150 € | 30.0 € | 180.0 € |
| 200 € | 40.0 € | 240.0 € |
| 300 € | 60.0 € | 360.0 € |
| 500 € | 100.0 € | 600.0 € |
| 750 € | 150.0 € | 900.0 € |
| 1000 € | 200.0 € | 1200.0 € |
| 1500 € | 300.0 € | 1800.0 € |
| 2000 € | 400.0 € | 2400.0 € |
❓ FAQ
What is VAT? ▾
VAT (Value Added Tax) is a consumption tax applied to goods and services. In most European countries, the standard rate is 20%.
How to calculate VAT? ▾
To get the price incl. VAT: multiply the ex-VAT price by (1 + VAT rate). Example: 100€ × 1.20 = 120€ inc-VAT.
How to remove VAT from a price? ▾
Divide the inc-VAT price by (1 + VAT rate). Example: 120€ ÷ 1.20 = 100€ ex-VAT.